Icecrown Citadel


Leaderboard

Druid Death Knight Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Narcisissma 39
Sondre 37
Sprouts 13
Sylveas 0
Sylv 0
Corpsegoat 48
Valsharoon 24
Sarieberie 8
Nephili 7
Doleo 3
Asuraka 23
Shirron 9
Moranne 2
Alaerus 27
Oreo 17
Meliensa 8
Gnooble 0
Taaronk 52
Nordilak 51
Verius 40
Gildas 37
Goldenstar 34
Aroly 28
Winterwind 27
Fairwhisker 22
Azadei 3
Maritska 3
Rodyl 32
Cathu 43
Zaning 30
Padiri 17
Jossalin 0
Emii 0
Deathmarch 2
Nelvin 0
Livevil 0
Krokar 0
Taree 18
Hanoumatoi 9

Standings

Filter  
    Name Rank Level Class Items
Received
Items
Requested
Last Raid
1 Armory Profile Sylveas   80 Druid 0 8 09/01/10
2 Armory Profile Deathmarch   80 Warlock 2 10 09/01/10
3 Armory Profile Valsharoon Full-time Regular 80 Death Knight 24 34 09/01/10
4 Armory Profile Winterwind Full-time Regular 80 Priest 27 55 07/01/10
5 Armory Profile Fairwhisker Full-time Regular 80 Priest 22 32 09/01/10
6 Armory Profile Corpsegoat Full-time Regular 80 Death Knight 48 60 09/01/10
7 Armory Profile Gildas Full-time Regular 80 Paladin 37 97 09/01/10
8 Armory Profile Hanoumatoi Full-time Regular 80 Warrior 9 23 09/01/10
9 Armory Profile Asuraka Full-time Regular 80 Hunter 23 28 09/01/10
10 Armory Profile Rodyl Full-time Regular 80 Rogue 32 35 09/01/10
11 Armory Profile Zaning Full-time Regular 80 Shaman 30 25 09/01/10
12 Armory Profile Taaronk Full-time Regular 80 Paladin 52 115 09/01/10
13 Armory Profile Verius Full-time Regular 80 Paladin 40 58 08/29/10
14 Armory Profile Nephili Full-time Regular 80 Death Knight 7 22 09/01/10
15 Armory Profile Moranne Full-time Regular 80 Hunter 2 9 09/01/10
16 Armory Profile Gnooble Full-time Regular   Mage 0 8  
17 Armory Profile Sondre Part-time Regular 80 Druid 37 79 09/01/10
18 Armory Profile Alaerus Part-time Regular 80 Mage 27 24 09/01/10
19 Armory Profile Aroly Raid Officer 80 Priest 28 80 09/01/10
20 Armory Profile Cathu Raid Officer 80 Shaman 43 29 08/29/10
21 Armory Profile Nordilak Raid Officer 80 Paladin 51 61 09/01/10
22 Armory Profile Goldenstar Raid Officer 80 Paladin 34 65 09/01/10
23 Armory Profile Narcisissma Raid Officer 80 Druid 39 55 09/01/10
24 Armory Profile Sarieberie Regular Sub 80 Death Knight 8 29 09/01/10
25 Armory Profile Doleo Regular Sub 80 Death Knight 3 0 07/25/10
26 Armory Profile Krokar Regular Sub   Warlock 0 7  
27 Armory Profile Emisteral Regular Sub 80 Priest 0 7 09/01/10
28 Armory Profile Taree Sub 80 Warrior 18 43 09/01/10
29 Armory Profile Shirron Sub 80 Hunter 9 17 08/12/10
30 Armory Profile Trudie Sub 80 Paladin 0 0 08/29/10
31 Armory Profile Nelvin Sub 80 Warlock 0 0 08/29/10
32 Armory Profile Arlyne Sub 80 Priest 0 10 09/01/10
33 Armory Profile Padiri Sub 80 Shaman 17 6 08/05/10
34 Armory Profile Oreo Sub 80 Mage 17 24 09/01/10
35 Armory Profile Jossalin Sub 80 Shaman 0 0 08/29/10
36 Armory Profile Meliensa Sub 80 Mage 8 0 09/01/10
37 Armory Profile Aaryg Sub 80 Priest 1 0 08/12/10
38 Armory Profile Sprouts Sub 80 Druid 13 30 09/01/10
39 Armory Profile Cahan Sub 80 Priest 1 0 08/08/10
40 Armory Profile Azadei Sub 80 Priest 3 14 08/08/10
41 Armory Profile Emii Sub 80 Shaman 0 0 08/01/10
42 Armory Profile Livevil Sub 80 Warlock 0 0 09/01/10
43 Armory Profile Maydabella Sub 80 Priest 0 0 08/08/10
44 Armory Profile Livedevil Sub 80 Shaman 0 0 08/08/10
45 Armory Profile Maritska Sub 80 Priest 3 37 09/01/10
46 Armory Profile Sylv Sub 80 Druid 0 0 08/11/10
... found 46 active members / show all