Icecrown Citadel


Leaderboard

Druid Death Knight Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Sondre 35
Narcisissma 34
Andina 26
Sprouts 6
Corpsegoat 40
Valsharoon 23
Doleo 3
Nephili 2
Sarieberie 1
Slaytanic 23
Asuraka 18
Tyrothar 1
Alaerus 21
Oreo 10
Meliensa 7
Nastius 0
Nordilak 48
Taaronk 47
Gildas 35
Verius 34
Goldenstar 29
Winterwind 27
Aroly 26
Fairwhisker 20
Naesha 4
Azadei 3
Rodyl 31
Mersi 0
Cathu 39
Zaning 28
Padiri 17
Amatorra 11
Sockpuppet 5
Taree 7
Hanoumatoi 5

Standings

Filter  
    Name Rank Level Class Items
Received
Items
Requested
Last Raid
1 Armory Profile Aaryg Sub 80 Priest 0 0 07/18/10
2 Armory Profile Alaerus Part-time Regular 80 Mage 21 31 07/28/10
3 Armory Profile Amatorra Sub 80 Warlock 11 13 07/28/10
4 Armory Profile Andina Full-time Regular 80 Druid 26 27 07/01/10
5 Armory Profile Aroly Raid Officer 80 Priest 26 80 07/28/10
6 Armory Profile Asuraka Full-time Regular 80 Hunter 18 27 07/28/10
7 Armory Profile Azadei Sub 80 Priest 3 0 07/28/10
8 Armory Profile Cahan Sub 80 Priest 1 0 07/18/10
9 Armory Profile Cathu Raid Officer 80 Shaman 39 29 07/28/10
10 Armory Profile Corpsegoat Full-time Regular 80 Death Knight 40 59 07/28/10
11 Armory Profile Doleo Regular Sub 80 Death Knight 3 0 07/25/10
12 Armory Profile Fairwhisker Full-time Regular 80 Priest 20 29 07/28/10
13 Armory Profile Gildas Full-time Regular 80 Paladin 35 97 07/28/10
14 Armory Profile Goldenstar Raid Officer 80 Paladin 29 65 07/28/10
15 Armory Profile Hanoumatoi Full-time Regular 80 Warrior 5 23 07/28/10
16 Armory Profile Meliensa Sub 80 Mage 7 0 07/28/10
17 Armory Profile Mersi Sub 80 Rogue 0 0 07/07/10
18 Armory Profile Naesha Full-time Regular 80 Priest 4 17 07/28/10
19 Armory Profile Narcisissma Raid Officer 80 Druid 34 66 07/28/10
20 Armory Profile Nastius Sub 80 Mage 0 0 07/14/10
21 Armory Profile Nephili Full-time Regular 80 Death Knight 2 20 07/28/10
22 Armory Profile Nordilak Raid Officer 80 Paladin 48 61 07/28/10
23 Armory Profile Oreo Sub 80 Mage 10 31 07/28/10
24 Armory Profile Padiri Sub 80 Shaman 17 6 07/08/10
25 Armory Profile Rodyl Full-time Regular 80 Rogue 31 34 07/25/10
26 Armory Profile Sarieberie Regular Sub 80 Death Knight 1 0 07/25/10
27 Armory Profile Slaytanic Full-time Regular 80 Hunter 23 30 07/28/10
28 Armory Profile Sockpuppet Sub 80 Warlock 5 0 07/28/10
29 Armory Profile Sondre Part-time Regular 80 Druid 35 79 07/25/10
30 Armory Profile Sprouts Sub 80 Druid 6 12 07/28/10
31 Armory Profile Taaronk Full-time Regular 80 Paladin 47 115 07/28/10
32 Armory Profile Taree Sub 80 Warrior 7 49 07/28/10
33 Armory Profile Tyrothar Full-time Regular 80 Hunter 1 15 07/28/10
34 Armory Profile Valsharoon Full-time Regular 80 Death Knight 23 34 07/28/10
35 Armory Profile Verius Full-time Regular 80 Paladin 34 58 07/28/10
36 Armory Profile Winterwind Full-time Regular 80 Priest 27 55 07/01/10
37 Armory Profile Zaning Full-time Regular 80 Shaman 28 24 07/28/10
... found 37 active members / show all