Dragon Soul


Leaderboard

Druid Death Knight Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Sondre 9
Annunaki 9
Kitamii 9
Léafy 6
Gallatea 4
Kyderi 14
Slaytanic 13
Skullelf 8
Tanhelm 2
Deezz 2
Featherwind 2
Galvanik 10
Oreo 9
Fitzdantalus 9
Zarobel 4
Goldenstar 18
Verius 14
Pickletime 4
Nightrider 10
Fairwhisker 9
Aroly 6
Judaka 1
Aoeva 0
Scherzo 10
Dakliron 10
Rrust 6
Unskilled 3
Conetx 2
Arishia 12
Tetron 4
Élly 3
Damaen 0
Kydrea 0
Drugo 12
Revparsultan 10
Emily 0
Leigimon 17
Wondergnome 15
Taree 15
Hezra 7
Morter 3

Standings

Filter  
    Name Rank Level Class Items
Received
Items
Requested
Last Raid
1 Armory Profile Annunaki Full-time Regular 85 Druid 9 15 01/29/12
2 Armory Profile Aoeva Amazing 85 Priest 0 0 07/17/11
3 Armory Profile Arishia Full-time Regular 85 Shaman 12 32 01/29/12
4 Armory Profile Aroly Raid Officer 85 Priest 6 37 01/29/12
5 Armory Profile Cilan Sub 85 Warrior 1 0 01/08/12
6 Armory Profile Conetx   85 Rogue 2 30 01/29/12
7 Armory Profile Dakliron Pain in the Ass 85 Rogue 10 22 01/29/12
8 Armory Profile Damaen     Shaman 0 0 01/29/12
9 Armory Profile Deezz Regular Sub 85 Hunter 2 0 01/08/12
10 Armory Profile Drugo Full-time Regular 85 Warlock 12 23 01/29/12
11 Armory Profile Élly Sub 85 Shaman 3 0 01/29/12
12 Armory Profile Emily Sub   Warlock 0 0  
13 Armory Profile Fairwhisker Full-time Regular 85 Priest 9 21 01/29/12
14 Armory Profile Featherwind Regular Sub 85 Hunter 2 0 01/11/12
15 Armory Profile Fitzdantalus Full-time Regular 85 Mage 9 36 01/25/12
16 Armory Profile Gallatea Full-time Regular 85 Druid 4 27 01/29/12
17 Armory Profile Galvanik Full-time Regular 85 Mage 10 33 01/29/12
18 Armory Profile Goldenstar Raid Officer 85 Paladin 18 34 01/29/12
19 Armory Profile Hezra Full-time Regular 85 Warrior 7 3 01/15/12
20 Armory Profile Judaka   85 Priest 1 0 01/26/12
21 Armory Profile Kallien   85 Rogue 0 0 01/22/12
22 Armory Profile Kitamii Full-time Regular 85 Druid 9 0 01/11/12
23 Armory Profile Kyderi Full-time Regular 85 Death Knight 14 26 01/29/12
24 Armory Profile Kydrea Full-time Regular   Shaman 0 22 01/29/12
25 Armory Profile Léafy Full-time Regular 85 Druid 6 39 01/29/12
26 Armory Profile Leigimon Full-time Regular 85 Warrior 17 50 01/29/12
27 Armory Profile Morter Sub   Warrior 3 0 01/29/12
28 Armory Profile Nightrider Regular Sub 85 Priest 10 23 01/29/12
29 Armory Profile Oreo Full-time Regular 85 Mage 9 23 01/29/12
30 Armory Profile Pickletime Part-time Regular 85 Paladin 4 0 01/11/12
31 Armory Profile Revparchief     Unknown 0 0 01/29/12
32 Armory Profile Revparsultan Full-time Regular 85 Warlock 10 17 01/29/12
33 Armory Profile Rhima   85 Hunter 0 0 01/11/12
34 Armory Profile Rrust Full-time Regular 85 Rogue 6 21 01/11/12
35 Armory Profile Scherzo Full-time Regular 85 Rogue 10 14 01/25/12
36 Armory Profile Skullelf Full-time Regular 85 Hunter 8 24 01/22/12
37 Armory Profile Slaytanic Full-time Regular 85 Hunter 13 24 01/29/12
38 Armory Profile Sondre Raid Officer 85 Druid 9 17 01/29/12
39 Armory Profile Tanhelm   85 Hunter 2 29 01/29/12
40 Armory Profile Taree Full-time Regular 85 Warrior 15 35 01/29/12
41 Armory Profile Tetron   85 Shaman 4 30 01/29/12
42 Armory Profile Unskilled   85 Rogue 3 0 01/29/12
43 Armory Profile Verius Full-time Regular 85 Paladin 14 25 01/29/12
44 Armory Profile Wondergnome Full-time Regular 85 Warrior 15 20 01/29/12
45 Armory Profile Zarobel Full-time Regular 85 Mage 4 33 01/29/12
... found 45 active members / show all